<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alexis Lloyd</title>
	<atom:link href="http://www.alexislloyd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alexislloyd.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 01:44:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Reveal&#8217; Interactive Mirror</title>
		<link>http://www.alexislloyd.com/nyt-labs-installations</link>
		<comments>http://www.alexislloyd.com/nyt-labs-installations#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexislloyd.com/?p=275</guid>
		<description><![CDATA[An interactive mirror with data overlays controlled by voice and gesture]]></description>
			<content:encoded><![CDATA[<p>
Chosen as one of TIME Magazine&#8217;s Top 50 Inventions of 2011, The R&#038;D Lab&#8217;s Reveal is a mirror platform that we&#8217;ve designed to explore how the relationship between information and the self is evolving and how media content from the New York Times and others might play a part.
</p>
<p>
By using a special semi-reflective glass surface, the users of the mirror are able to see both a normal reflection of the real world as well as overlaid, high-contrast graphics. We&#8217;ve dubbed this &#8220;augmented reflection&#8221;. Conceptually, the idea is that our mirror can reveal the halos of data around real-world objects, including ourselves.
</p>
<p>
Envisioned as a key fixture in your home, the mirror uses face recognition to call up personalized data, including health stats, a calendar, news feeds, and other information relevant to your morning routine. Voice commands switch between views, and gestures activate content, including full-screen video messages from other mirror users. An RFID-enabled shelf responds to objects that are placed on it, such as medications and personal care products, revealing personalized data. The mirror will recognize certain behaviors, such as when you schedule a trip or fail to get enough exercise, and recommend contextually-relevant content. If you&#8217;re interested, you can tap your phone on the mirror to sync the article for reading on the run or on our Surface Reader application.
</p>
<p>
<a href="http://newsfeed.time.com/2011/11/27/through-the-looking-glass-a-tour-of-the-mirror-thats-one-of-times-favorite-inventions/">Through the Looking Glass: A Tour of the Mirror That’s One of TIME’s Favorite Inventions</a></p>
<p>
<a href="http://www.niemanlab.org/2011/08/mirror-mirror-the-new-york-times-wants-to-serve-you-info-as-youre-brushing-your-teeth/">Nieman Lab: Mirror, mirror: The New York Times wants to serve you info as you’re brushing your teeth</a> <br />
<em>(Role: Collaborated on concept development, interaction design, visual design. )</em></p>
<p>
<a href="http://www.niemanlab.org/2011/08/the-new-york-times-imagines-the-kitchen-table-of-the-future/">Nieman Lab: The New York Times Imagines the Kitchen Table of the Future</a> <br />
<em>(Role: Collaborated on concept development)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/nyt-labs-installations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News.me</title>
		<link>http://www.alexislloyd.com/news-me</link>
		<comments>http://www.alexislloyd.com/news-me#comments</comments>
		<pubDate>Mon, 30 May 2011 15:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexislloyd.com/?p=268</guid>
		<description><![CDATA[A personalized news reading app for the iPad.]]></description>
			<content:encoded><![CDATA[<p>News.me is a different kind of social news experience for the iPad that shows you not just what your friends are sharing, but what they are reading as well. Have some friends with impeccable taste in music? Find out about new artists from the same places they do. Curious what Steven Johnson or Nicholas Kristof has been reading lately? Browse through their streams and find out. Everyone curates their Twitter experience to reflect their own unique set of interests, and with News.me you can see their curated view of the world. News.me offers a seamless interface for immersive reading, and uses science to find the most relevant content in every user&#8217;s stream.</p>
<p><em>Role: Concept development, interaction design, visual design</em></p>
<p><a href="http://www.news.me/ipad-download">Download the News.me app</a><br />
<a href="http://www.vimeo.com/20334925">View the original News.me concept video</a><br />
<a href="http://www.borthwick.com/weblog/2011/02/21/news-me/">Read more about how and why we built News.me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/news-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Comments Visualization</title>
		<link>http://www.alexislloyd.com/new-york-times-comments-visualization</link>
		<comments>http://www.alexislloyd.com/new-york-times-comments-visualization#comments</comments>
		<pubDate>Thu, 13 May 2010 19:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexislloyd.com/?p=232</guid>
		<description><![CDATA[A visualization of commentary around the most-discussed New York times articles]]></description>
			<content:encoded><![CDATA[<p>News coverage from The New York Times provides the fodder for rich conversation and debate across many facets of our culture. This visualization from The New York Times Research and Development Lab offers a compelling look at the conversations that are taking place around the most-discussed articles of the moment. These comments and conversations are gathered from both the nytimes.com website and Twitter.</p>
<p>This visualization was exhibited in the Cooper Hewitt&#8217;s National Design Triennial, &#8220;Why Design Now?&#8221;</p>
<p><em><br />
Role: Concept, design</p>
<p>Credits: Alexis Lloyd, Nick Bilton, Noriaki Okada, Michael Young, Mark Hansen</p>
<p>Year: 2010<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/new-york-times-comments-visualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Designing for the Tablet</title>
		<link>http://www.alexislloyd.com/lecture-designing-for-the-tablet</link>
		<comments>http://www.alexislloyd.com/lecture-designing-for-the-tablet#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexislloyd.com/?p=257</guid>
		<description><![CDATA[A short talk for SVA's dot dot dot series on designing for tablet devices]]></description>
			<content:encoded><![CDATA[<p>Books. Magazines. Televisions. We hear these words, and understand well what shape their content will take. But “tablet?” “Digital magazine?” How does the size of the objects frame the user experience? Influence their portability or accessibility? How will the experience with these devices compare with other more “fuller-figured” media? How do we need to consider grid, typography, and behavior differently? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/lecture-designing-for-the-tablet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture: The Tablet</title>
		<link>http://www.alexislloyd.com/lecture-the-tablet</link>
		<comments>http://www.alexislloyd.com/lecture-the-tablet#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.alexislloyd.com/?p=218</guid>
		<description><![CDATA[<p>I will be giving a short talk and panel discussion on designing for the tablet as part of SVA&#8217;s MFA Interaction Design &#8220;Dot Dot Dot&#8221; lecture series. A bit last minute, but it&#8217;s tonight, 3/10/2010 from 6:30 &#8211; 8:30 at Galapagos Art Space in Brooklyn. Here are the full details ></p>
]]></description>
			<content:encoded><![CDATA[<p>I will be giving a short talk and panel discussion on designing for the tablet as part of SVA&#8217;s MFA Interaction Design &#8220;Dot Dot Dot&#8221; lecture series. A bit last minute, but it&#8217;s tonight, 3/10/2010 from 6:30 &#8211; 8:30 at Galapagos Art Space in Brooklyn. <a href="http://interactiondesign.sva.edu/events/entry/lecture_the_tablet/">Here are the full details ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/lecture-the-tablet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: New Interactions with News</title>
		<link>http://www.alexislloyd.com/video-new-interactions-with-news</link>
		<comments>http://www.alexislloyd.com/video-new-interactions-with-news#comments</comments>
		<pubDate>Sun, 28 Feb 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexislloyd.com/?p=262</guid>
		<description><![CDATA[A lecture given at the Interaction '10 conference on research from The New York Times R+D Lab.]]></description>
			<content:encoded><![CDATA[<p>What impact do emerging technologies have on news publishers? How will users be interacting with journalism and media in 2, 5, or 10 years? What kinds of interfaces will facilitate deep, immersive and engaging interactions with content? Alexis Lloyd, a Creative Technologist in The New York Times Company’s Research &#038; Development Lab, explores these and other questions. In addition, she discusses the research being done in the Company’s R&#038;D lab on new interactions with news across a variety of platforms and devices, including mobile interfaces, content in the living room, ambient interactivity using sensors and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/video-new-interactions-with-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TABLETWEETS</title>
		<link>http://www.alexislloyd.com/tabletweets</link>
		<comments>http://www.alexislloyd.com/tabletweets#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexislloyd.com/?p=214</guid>
		<description><![CDATA[A real-time visualization of Twitter activity surrounding Apple's iPad announcement]]></description>
			<content:encoded><![CDATA[<p>A real-time visualization launched for Apple&#8217;s iPad announcement on January 27, 2010. The visualization shows a continuously updated view of the number of times key terms about the tablet and event are mentioned. It was intended to provide a simple, up-to-the-minute view of the hype surrounding the launch of Apple&#8217;s new tablet device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/tabletweets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction &#8216;10</title>
		<link>http://www.alexislloyd.com/interaction-10</link>
		<comments>http://www.alexislloyd.com/interaction-10#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.alexislloyd.com/?p=209</guid>
		<description><![CDATA[<p>I will be giving a talk on February 5, 2010 at Interaction &#8216;10, IxDA&#8217;s annual conference. The talk is entitled &#8220;New Interactions with News&#8221;. A full description can be found here.</p>
]]></description>
			<content:encoded><![CDATA[<p>I will be giving a talk on February 5, 2010 at Interaction &#8216;10, IxDA&#8217;s annual conference. The talk is entitled &#8220;New Interactions with News&#8221;. <a href="http://interaction.ixda.org/program/sessions/new-interactions-with-news/">A full description can be found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/interaction-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T vs. T</title>
		<link>http://www.alexislloyd.com/t-vs-t</link>
		<comments>http://www.alexislloyd.com/t-vs-t#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexislloyd.com/?p=190</guid>
		<description><![CDATA[Comparing trending topics on Twitter and The New York Times]]></description>
			<content:encoded><![CDATA[<p>Lots of people say that they just get their news from Twitter, thinking that their Twitter stream provides equivalent information and breadth of coverage to traditional news sources because &#8220;if something&#8217;s important, I&#8217;ll hear about it&#8221;. T vs. T was created as an experiment to explore the truth of this assumption by comparing the most discussed/reported topics from the past week on both Twitter and NYTimes.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/t-vs-t/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Build It, Will They Come? Web Usability v.2009</title>
		<link>http://www.alexislloyd.com/if-you-build-it-will-they-come-web-usability-v-2009</link>
		<comments>http://www.alexislloyd.com/if-you-build-it-will-they-come-web-usability-v-2009#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.alexislloyd.com/?p=188</guid>
		<description><![CDATA[<p>I was recently interviewed for an article on the current state of usability. Read it here:</p>
<p>If You Build It, Will They Come? Web Usability v.2009</p>
]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed for an article on the current state of usability. Read it here:</p>
<p><a href="http://www.digitalmediabuzz.com/2009/09/web-usability-v2009/2/" target="_blank">If You Build It, Will They Come? Web Usability v.2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/if-you-build-it-will-they-come-web-usability-v-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB: &#8220;Ubiquitous Computing and The Future of News&#8221;</title>
		<link>http://www.alexislloyd.com/nab-ubiquitous-computing-and-the-future-of-news</link>
		<comments>http://www.alexislloyd.com/nab-ubiquitous-computing-and-the-future-of-news#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=145</guid>
		<description><![CDATA[<p>I will be giving a talk at the NAB (National Association of Broadcasters) Show on April 20th, 2009 on &#8220;Ubiquitous Computing and The Future of News&#8221;. Stop by if you&#8217;re in Vegas!</p>
<p>NAB Show website</p>
]]></description>
			<content:encoded><![CDATA[<p>I will be giving a talk at the NAB (National Association of Broadcasters) Show on April 20th, 2009 on &#8220;Ubiquitous Computing and The Future of News&#8221;. Stop by if you&#8217;re in Vegas!</p>
<p><a href="http://www.nabshow.com/">NAB Show website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/nab-ubiquitous-computing-and-the-future-of-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Times</title>
		<link>http://www.alexislloyd.com/custom-times</link>
		<comments>http://www.alexislloyd.com/custom-times#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[device-independent media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=142</guid>
		<description><![CDATA[A personalized version of The New York Times that seamlessly transitions across multiple platforms]]></description>
			<content:encoded><![CDATA[<p>In the Research &amp; Development lab at The New York Times, we&#8217;ve created a prototype called &#8220;Custom Times&#8221; which offers users a personalized version of The New York Times that seamlessly transitions across multiple platforms: print, web, mobile, tv/living room and the car.</p>
<p>Increasingly, people are consuming news content on a wide variety of platforms, thus the goal of Custom Times is to provide a rich, engaging news reading (and watching) experience that anticipates the user&#8217;s needs across devices and environments. Custom Times takes on many of the challenges that all media companies face in creating multi-platform products and services: designing consistent and appropriate user interfaces for a myriad of devices, delivering content that is appropriate for each device, and creating new, novel interactions that enable cross-device functionality.</p>
<p>Custom Times consists of a interactive newspaper box, a personalized web site, a mobile web site, a TV application and car integration and was one of the 2009 recipients of the Knight-Batten Grand Prize for Innovation in Journalism.</p>
<p><em>Role: collaborated on concept, design, and development with Michael Young, Ted Roden, and Nick Bilton</em></p>
<p><em>Year: 2009<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/custom-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Topic Map</title>
		<link>http://www.alexislloyd.com/new-york-times-topic-map</link>
		<comments>http://www.alexislloyd.com/new-york-times-topic-map#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=156</guid>
		<description><![CDATA[Data visualization illustrating interest in news topics by location]]></description>
			<content:encoded><![CDATA[<p>An internal data visualization project combining aggregated traffic data from NYTimes.com with article metadata. Topic metadata (comprised of New York Times taxonomic classifiers) is parsed from articles read by users. These topics are then mapped to the users&#8217; geographic locations, thereby visually illustrating the relative interest in topics for different locations within the United States. The visualization cycles between a topic view, which shows interest in a particular topic across all states, and a state view, which shows the most-read topics for a particular state. The visualization is installed on screens in the R&amp;D lab, and is intended to be an ambient, glanceable visualization that allows insights into how our readers consume New York Times content.</p>
<p><em>Role: Concept, design, programming</em></p>
<p><em>Year: 2009<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/new-york-times-topic-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ad Generator in the Netherlands</title>
		<link>http://www.alexislloyd.com/the-ad-generator-in-the-netherlands</link>
		<comments>http://www.alexislloyd.com/the-ad-generator-in-the-netherlands#comments</comments>
		<pubDate>Thu, 16 Oct 2008 18:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=148</guid>
		<description><![CDATA[<p>The Ad Generator is being exhibited as part of the Image Radio festival in Eindhoven, The Netherlands, Oct. 30 &#8211; Nov. 2, 2008.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Ad Generator is being exhibited as part of the <a href="http://www.imageradio.nl/">Image Radio festival</a> in Eindhoven, The Netherlands, Oct. 30 &#8211; Nov. 2, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/the-ad-generator-in-the-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purse Lip Square Jaw</title>
		<link>http://www.alexislloyd.com/purse-lip-square-jaw</link>
		<comments>http://www.alexislloyd.com/purse-lip-square-jaw#comments</comments>
		<pubDate>Mon, 17 Mar 2008 21:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=174</guid>
		<description><![CDATA[<p>Some kind words from Anne Galloway of the wonderful Purse Lip Square Jaw blog.</p>
]]></description>
			<content:encoded><![CDATA[<p>Some <a href="http://www.purselipsquarejaw.org/2008/03/reimagining-everyday.php">kind words</a> from Anne Galloway of the wonderful Purse Lip Square Jaw blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/purse-lip-square-jaw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times on Facebook</title>
		<link>http://www.alexislloyd.com/new-york-times-on-facebook</link>
		<comments>http://www.alexislloyd.com/new-york-times-on-facebook#comments</comments>
		<pubDate>Thu, 16 Aug 2007 17:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=134</guid>
		<description><![CDATA[News and quiz applications for Facebook from The New York Times]]></description>
			<content:encoded><![CDATA[<p>The New York Times News Quiz is a Facebook application that allows you to test your knowledge of what&#8217;s happening in the world, and compete with your friends and the Facebook community to see who&#8217;s most plugged in. Five quick questions each weekday on the latest news.</p>
<p>The New York Times Most E-Mailed application allows you to catch up on the most popular articles from the New York Times directly from your Facebook page. The application also provides tools for sharing articles with your friends on Facebook.</p>
<p><em>Role: Design, front-end programming</em></p>
<p><em>Year: 2007<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/new-york-times-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comMODIFIED</title>
		<link>http://www.alexislloyd.com/commodified</link>
		<comments>http://www.alexislloyd.com/commodified#comments</comments>
		<pubDate>Wed, 16 May 2007 17:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=130</guid>
		<description><![CDATA[Remixing and satirizing advertising media through generative processes]]></description>
			<content:encoded><![CDATA[<p>comMODIFIED is a thesis project and paper created as a component of the MFA program in Design and Technology at Parsons School of Design. The project consists of a series of new media art works that remix advertising media as a method of critiquing, questioning, and satirizing marketing rhetoric. The thesis paper documents the design process as well as providing critical analysis on both the theoretical and practical issues involved in the development of the works.</p>
<p><em>Conceived and produced independently</em></p>
<p><em>Year: 2007<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/commodified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ad Generator</title>
		<link>http://www.alexislloyd.com/the-ad-generator</link>
		<comments>http://www.alexislloyd.com/the-ad-generator#comments</comments>
		<pubDate>Wed, 16 May 2007 16:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=99</guid>
		<description><![CDATA[Generative art that creates fake advertisements by remixing real ads]]></description>
			<content:encoded><![CDATA[<p>The Ad Generator is a generative artwork that explores how advertising uses and manipulates language. Words and semantic structures from real corporate slogans are remixed and randomized to generate invented slogans. These slogans are then paired with related images from Flickr, thereby generating fake advertisements on the fly. By remixing corporate slogans, The Ad Generator illustrates how the language of advertising is both deeply meaningful, in that it represents real cultural values and desires, and yet utterly meaningless in that these ideas have no relationship to the products being sold. In using the Flickr images, the piece explores the relationship between language and image, and how meaning is constructed by the juxtaposition of the two.</p>
<p>The Ad Generator was produced as a component of an MFA thesis in Design + Technology at Parson The New School for Design.</p>
<p><em>Year: 2007</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/the-ad-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Concrete Jungle</title>
		<link>http://www.alexislloyd.com/the-concrete-jungle</link>
		<comments>http://www.alexislloyd.com/the-concrete-jungle#comments</comments>
		<pubDate>Sat, 05 May 2007 17:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[street art]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=123</guid>
		<description><![CDATA[Miniature jungle animals take over Brooklyn]]></description>
			<content:encoded><![CDATA[<p>The Concrete Jungle is a street art piece in which miniature tableaus of jungle animals were installed on the streets of Brooklyn. Using elements of the urban landscape, the project brings elements of the natural world into the manmade cityscape in a humorous way that encourages exploration and discovery.</p>
<p><em>Conceived and produced independently</em></p>
<p><em>Year: 2007<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/the-concrete-jungle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterSections</title>
		<link>http://www.alexislloyd.com/intersections</link>
		<comments>http://www.alexislloyd.com/intersections#comments</comments>
		<pubDate>Tue, 01 May 2007 17:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[location aware]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=112</guid>
		<description><![CDATA[Mobile media project revealing layers of history about NYC neighborhoods]]></description>
			<content:encoded><![CDATA[<p>InterSections is a site-specific project that enables exploration of the layers of New York City history using your mobile phone. Stickers bearing mobile barcodes are installed in public spaces, and can be decoded using a camera phone to download a historical photo of that very location. This mobile interface allows users to compare the historical image with the current view of the location, thereby gaining greater understanding of the layers of history and change inherent to the city.</p>
<p><em>Conceived and produced in collaboration with Ana Velez and Gaelen Green</em></p>
<p><em>Year: 2007<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/intersections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing the Mundane</title>
		<link>http://www.alexislloyd.com/performing-the-mundane</link>
		<comments>http://www.alexislloyd.com/performing-the-mundane#comments</comments>
		<pubDate>Sun, 15 Apr 2007 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[everyday]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=120</guid>
		<description><![CDATA[A paper examining artistic intervention into everyday experiences]]></description>
			<content:encoded><![CDATA[<p>&#8216;Performing the Mundane: Interventions in Everyday Life&#8217; is a paper exploring the ways in which artists are utilizing design objects, performance, and interventionist practices to create spaces for play, ritual, and poetry in the midst of everyday experience. Specifically, the paper examines these issues through an analysis of the works of the artists Andrea Zittel, Improv Everywhere, and Tim Etchells.</p>
<p><em>Role: Author</em></p>
<p><em>Year: 2007</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/performing-the-mundane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Washington Square</title>
		<link>http://www.alexislloyd.com/my-washington-square</link>
		<comments>http://www.alexislloyd.com/my-washington-square#comments</comments>
		<pubDate>Sat, 16 Dec 2006 16:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[experience mapping]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=97</guid>
		<description><![CDATA[Mapping experience in NYC's Washington Square Park]]></description>
			<content:encoded><![CDATA[<p>My Washington Square is an experience-mapping project exploring contemporary and historical stories situated in New York&#8217;s Washington Square Park. By including both user-submitted stories and historical information, the project investigates the ways in which physical spaces contain multiple layers of memory and experience.</p>
<p><em>Conceived and produced independently</em><em><br />
</em></p>
<p><em>Year: 2006<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexislloyd.com/my-washington-square/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnimaLand</title>
		<link>http://www.alexislloyd.com/animaland</link>
		<comments>http://www.alexislloyd.com/animaland#comments</comments>
		<pubDate>Thu, 14 Dec 2006 15:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://alexislloyd.com/new/?p=87</guid>
		<description><![CDATA[A wireless, interactive plush toy for young children]]></description>
			<content:encoded><![CDATA[<p>AnimaLand is a wireless interactive plush toy and educational game that helps children to learn about animals and their living environment. Children can play with the plush toys and receive immediate responses from an animated, screen-based character and environment.  For children ages 3-5.</p>
